El horno rotativo de atmósfera GWL-KQGA-3 está diseñado para el procesamiento continuo de polvos, gránulos y pequeños materiales a granel bajo atmósferas controladas. Con un sistema de calentamiento independiente de tres zonas y un mecanismo de rotación/inclinación ajustable, el horno garantiza un calentamiento uniforme, un control preciso del tiempo de permanencia y una excelente repetibilidad del proceso.
Se utiliza ampliamente en calcinación de catalizadores, polvos cerámicos, materiales para baterías y procesamiento inorgánico avanzado, donde una presión micropositiva estable y el control de la atmósfera son fundamentales.
| Category | Details |
|---|---|
| Design Temperature | 1000℃ |
| Model | GWDL-KQGA-3 |
| Power Supply | 3P AC 380V ±10%, 50Hz |
| Power Rating | 70 kW |
| External Dimensions | 6000 × 1500 × 1900 mm |
| Tube Diameter | 300 mm, with welded lifting plates |
| Tube Length | 6000 mm (316L stainless steel, ≤800℃) |
| Heating Zones | 3 zones, each 1333 mm, total 4000 mm |
| Temperature Control | Independent PID, precision ±1℃ |
| Temperature Uniformity | ±5℃ |
| Thermocouple | K-type, 0–1350℃ |
| Tube Rotation | 0–5 rpm, adjustable |
| Tilt Angle | 0–30° adjustable |
| Heating Elements | High-temperature alloy wire (Mo-containing) / SiC rods |
| Insulation | Three-layer: Al₂O₃ fiber board + polycrystalline alumina |
| Furnace Body | Double-layer steel shell, air-cooled, exterior < +25℃ |
| Control System | Siemens PLC + 10" touchscreen, curve storage, data logging, alarms |
| Feeding System | Screw feeder with anti-blocking design |
| Cooling System | Optional rapid cooling by fan purge |
| Gas System | Multi-porous inlet, DN65 exhaust, DN32 tar drain, semi-sealed for micro-positive pressure |
| Temperature Program | 30-step programmable curve, heating/cooling ramps, cycle, pause |
| Safety Protection | Dual-loop over-temperature, overcurrent, phase loss, soft start |
| Accessories | Manual, certificate, crucible tongs, gloves, sealing rings |
| Warranty | 1 year (heating elements & tubes: 3-month replacement for natural damage) |
.